- Resistors[10]
- Fuses[10]
- Integrated Circuits[3]
- Sensors[6]
- Capacitors[10]
- LED Flashlights[10]
- Diodes[7]
- Transformers[5]
- Earphones & Headphones[9]
- Inductors[8]
- Video Cameras[2]
- Mobile Phone Flex Cables[4]
- Wall Switches[1]
- Connectors[1]
- Contact Person : Mr. Lai James
- Company Name : Dongguan Uchi Electronics Co., Ltd.
- Tel : 86-0769-86183707
- Fax : 86-0769-85625751
- Address : Guangdong,Dongguan,Dalingshan
- Country/Region : China
- Zip : 523825
Related Product Searches:25w high resistor,High Quality,high resistor, high resistor,25w high resistor
Braking Resistance: 1.Good dissipation,Good quality; 2.High power rating; 3.Popular; 4.Professional manufacturer & sales
Production name | Wirewound Resistor,Power Resistor,Braking Resistor | ||
Power rating | 15W-20KW | ||
Resistance value | 0.01Ω-100KΩ | ||
Resistance tolerance | ±0.1%,±0.5%,±1%,±5%,±10% | ||
Features
| 1. Copper wire or chrominum alloy wire is wound on the ceramic tube coated with non-flammable resin,good dissipation ,high stability, and long life. 2.high power rating,high overload. 3.The DDR series own higher resistance value than the DQR series. 4.Widely used in power supply,transducer, elevator,arena audio and Lifting,Braking,Ship ,Load equipment, high requirement equipment industry,ect. 5.For customer specifications,can be made into variable resistor. | ||
Common specification | 50W20Ω,80W20Ω,100W20Ω,100W100Ω,150W10Ω,150W20Ω,200W20Ω, 200W200Ω,300W20Ω,300W150Ω,300W200Ω,400W150Ω,500W100Ω, 800W75Ω,1040W50Ω,1040W75Ω,2000W40Ω,2500W50Ω,3000W75Ωect. | ||
Performance
| Test item | Test condition | performance |
Temperature coefficient | JIS-C-5202 5-2 | ±250PPM/°C Max | |
Power rating load | JIS-C-5202 5-4 40°C,power rating 1H | ΔR≤±(1%+0.1Ω)Surface temperature ≤350°C | |
Short-term overload | JIS-C-5202 5-5 1000% rated power 5s | Free or appearance or structural irregularity ΔR≤±(2%+0.1Ω) | |
Insulation resistance | JIS-C-5202 5-6 1000V DC | 100 MΩ Min | |
Dielectric withstanding voltage | JIS-C-5202 5-7 1500V DC 60s | Free or appearance or structural irregularity ΔR≤±(0.1%+0.05Ω) | |
Vibration | JIS-C-5202 6-3 1.5mm,10-50-10Hz/min | Free or appearance or structural irregularity ΔR≤±(1%+0.05Ω) | |
Thermal shock | JIS-C-5202 7-3 Room temp 30 min ON-55°C 15 min OFF | Resistor free of structural irregularity crack of silicon cement surface ΔR≤±(2%+0.1Ω) | |
humidity | JIS-C-5202 7-5 40°C 90%RH 240H | Free or appearance or structural irregularity Δ R≤±(3%+0.1Ω) | |
Load life | JIS-C-5202 7-10 90Min ON-30Min OFF 500H | Free or appearance or structural irregularity Discoloration of marking ΔR≤±(3%+0.1Ω) | |
Cooperation partner | SAMSUNG,LG, TAIDA,CHANGHONG,TCL,KONKA ,ECT | ||
NOTE | For customer specifications,please contact us to discuss the details.Different power rating owning multi weight ,dimension and packing .More details, please contact us. |
25w high resistor